Other Services
Unit of Cost
Standard
Hours
6am - 6pm
Non-Standard
Hours
6pm - 6am
Saturday
Sunday
Public
Holidays
Social Support Individual
Per hour
$74.50
$86.00
$112.00
$132.00
$166.00
A $1.26 per km fee will be incurred for services requiring travel.
Overnight Respite
Contact your Care Manager to obtain a quote.
Client Transport
Per hour
$74.50
$86.00
$112.00
$132.00
$166.00
A $1.26 per km fee will be incurred for services requiring travel.
In Home Meal Preparation
Cabanda Home Care can provide you with assistance in your home to prepare your daily meals. Whether it be assisting you to peel the vegetables or preparing dinner, we are here to help. Please talk to your Care Manager for more information.
Allied Health Professionals
Cabanda Care contracts External Service Providers. Contact your Care Manager for more information.
Laundry Services
Cabanda Care has it’s own commercial laundry on site. Please speak with your Care Manager for more information.
Basic Maintenance
Cabanda Care contracts external providers. Contact your Care Manager for further information.
| Common Services | |||||||
| Service | Unit of Cost | Standard Hours 6am - 6pm | Non-Standard Hours 6pm - 6am | Saturday | Sunday | Public Holidays | |
|---|---|---|---|---|---|---|---|
| Personal Care | Per Hour | $74.50 | $86.00 | $112.00 | $132.00 | $166.00 | |
| Nursing Care | Per Hour | $125.00 | $136.00 | $177.00 | $211.00 | $263.00 | |
| Cleaning & Household Tasks | Per Hour | $74.50 | $86.00 | $112.00 | $132.00 | $166.00 | |
| Light Gardening | Cabanda Care contracts External Service Providers. Contact your Care Manager for a quote. | ||||||
| Min. Pricing: $35 / hour | Most Common Price: $109 / hr | Max. Price: $250 / hr | |||||||
| In Home Respite | Per Hour | $74.50 | $86.00 | $112.00 | $132.00 | $166.00 | |
| Other Services | |||||||
| Service | Unit of Cost | Standard Hours 6am - 6pm | Non-Standard Hours 6pm - 6am | Saturday | Sunday | Public Holidays | |
| Social Support Individual | A $1.26 per km fee will be incurred for services requiring travel. | ||||||
| Per Hour | $74.50 | $86.00 | $112.00 | $132.00 | $166.00 | ||
| Overnight Respite | Contact your Care Manager to obtain a quote. | ||||||
| Client Transport | A $1.26 per km fee will be incurred for services requiring travel. | ||||||
| Per Hour | $74.50 | $86.00 | $112.00 | $132.00 | $166.00 | ||
| In Home Meal Preparation | Cabanda Home Care can provide you with assistance in your home to prepare your daily meals. Whether it be assisting you to peel the vegetables or preparing dinner, we are here to help. Please talk to your Care Manager for more information. | ||||||
| Allied Health Professionals | Cabanda Care contracts External Service Providers. Contact your Care Manager for more information. | ||||||
| Laundry Services | Cabanda Care has its own commercial laundry on site. Please speak with your Care Manager for more information. | ||||||
| Basic Maintenance | Cabanda Care contracts external providers. Contact your Care Manager for further information. | ||||||
| Personal Alarm | |||||||
| Cabanda Care utilises various external service providers to ensure clients can contact emergency services from anywhere in their home or yard. Please speak with Care Manager to discuss your personal preferences, and to obtain a quote. | |||||||
| Other Fees | |||||||
| Service | Unit of Cost | Level 1 | Level 2 | Level 3 | Level 4 | ||
| Package Management | Per Day | $4.22 | $7.42 | $16.15 | $24.49 | ||
| Per Fortnight | $59.08 | $103.88 | $226.10 | $342.86 | |||
| This fee covers the cost of ongoing management for preparing monthly statements, managing package funds, and compliance and quality assurance activities required for Home Care. | |||||||
| Other Fees | |||||||
| Service | Unit of Cost | Level 1 | Level 2 | Level 3 | Level 4 | ||
|---|---|---|---|---|---|---|---|
| Care Management | Per Fortnight | $78.75 | $138.55 | $301.50 | $457.10 | ||
| Per Day | $5.60 | $9.85 | $21.50 | $32.65 | |||
| Care Mgt Hours Included | Per Fortnight | 1 | 2 | 3 | 4 | ||
| This fee includes reviewing the care recipient's home care agreement and care plan, coordinating and scheduling care and services, ensuring the care and services are aligned with other supports, liaising with the client and the client's representative, ensuring that the care and services are culturally appropriate, and identifying and addressing risks to the client's safety. | |||||||
| Other Fees continued | |||||||
| Basic Daily Fees | Cabanda Home Care does not charge a Basic Daily Fee. | ||||||
| Income Tested Fee | The income tested care fee is an extra contribution that some people pay, as determined through an income assessment. Your income tested care fee is calculated by Services Australia. This fee will reduce the subsidy the government contributes towards your Home Care Package. Full pensioners do not pay an income tested care fee. Providers cannot waive the income tested fee. | ||||||
| Fee Estimator | https://www.myagedcare.gov.au/how-much-will-i-pay | ||||||
1. Standard hours are considered shifts which commence and finish between the hours of 6am and 6pm, Mon to Fri. Non-standard hours are shifts which commence after 6pm and finish before 6am, Monday to Friday only.
2. A full fee will be incurred, if less than 48 hours notice is given for a decrease in services or cancellation to scheduled services.
3. Fee’s are calcuated using the service’s hourly rate. Any services provided Monday to Friday between the hours of 6am to 6pm are charged in 15 minute increments, for a minimum of 15 minutes per visit/service. Extensions to agreed service times, are charged in 15 minute increments, if they are able to be provided. Weekends, non-standard hours, and public holidays may be charged in longer increments, depending on availability.
4. An extra passenger charge of $15 per person, will be incurred for every additional person, subject to preapproval.
5. Please note that fees and charges may be varied to reflect a change in the cost of delivering services. You will be given reasonable notice of any changes to the fee schedule. All fees in this document are GST Free, unless otherwise stated.
6. We reserve the right to review pricing in line with changes to the Social, Community, Home Care and Disability Services Industry Award.
• Example of combination payment of 50% refundable deposit and 50% daily payment at interest rate of 8.38%
• Rooms are subject to availability. We may not have vacancies for all room types listed.
• All rooms are designed for residents with high level care needs.
• Please contact us to discuss room options.
• The prices in this document are current from 1 October 2024.
Find out more